LASER DIODES ( Roithner LaserTechnik GMBH ) レザー・ダイオード製品・各種取り扱い・販売中
SMD deep UV LEDs
new deep UV LEDs at 275 nm and 310 nm in diverse
ceramic SMD packages
VIOLET LASER DIODES PULSED MODE・RED LASER DIODES ・RED & INFRARED LASER DIODES・laser diode ・INFRARED LASER DIODES ・MID-IR LASER DIODES
TEL03-3258-3771ラムステート株式会社 FAX03-3258-3773
LASER DIODES (Roithner LaserTechnik GMBH) Roithner LaserTechnik GMBH Roithner LaserTechnik GMBH Roithner LaserTechnik GMBH | |
newLD-375-20PD, 375 nm, 20 mW, 5.6 mm | LASER DIODES FOR GAS SENSING |
newRLT390-50CMG, 390 nm, 50 mW cw, 1W pulse, 5.6 mm, without photodiode | DFB LASER DIODES 760 nm … 3000 nm |
newRLT400-50CMG, 400 nm, 50 mW cw, 1W pulse, 5.6 mm, without photodiode | DFB-760-10, 760 nm, 10 mW, standard product, further wavelengths on request |
DL-3146-151, 405 nm, 5 mW, 5.6 mm, SANYO | DFB-852-30, 852 nm, 50 mW, standard product, further wavelengths on request |
DL-4146-101S, 405 nm, 20 mW, 75 °C, 5.6 mm, SANYO | DFB-935-50, 935 nm, 50 mW, standard product, further wavelengths on request |
DL-4146-301S, 405 nm, 20 mW, 75 °C, 5.6 mm, SANYO, without photodiode | DFB-1368-5, 1368 nm, 5 mW, standard product, further wavelengths on request |
DL-5146-101S, 405 nm, 40 mW, 75 °C, 5.6 mm, SANYO | DFB-1654-5, 1654 nm, 5 mW, standard product, further wavelengths on request |
DL-LS5017, 405 nm, 60 mW, 50 °C, 5.6 mm, SANYO, without photodiode | DFB-1742-5, 1742 nm, 5 mW, standard product, further wavelengths on request |
DL-7146-101S, 405 nm, 80 mW, 75 °C, 5.6 mm, SANYO, without photodiode | DFB-1805-5, 1805 nm, 5 mW, standard product, further wavelengths on request |
newRLV4212, 405 nm, 120 mW, 70 °C, 5.6 mm, without photodiode | DFB-1877-5, 1877 nm, 5 mW, standard product, further wavelengths on request |
newRLV4313, 405 nm, 120 mW, 70 °C, 5.6 mm, (short pins) | DFB-1910-5, 1910 nm, 5 mW, standard product, further wavelengths on request |
newRLV4512, 405 nm, 200 mW, 70 °C, 5.6 mm, without photodiode | DFB-2004-3, 2004 nm, 3 mW, standard product, further wavelengths on request |
newLD-405-200, 405 nm, 200 mW, 70 °C, 5.6 mm, without photodiode | DFB-2050-3, 2050 nm, 3 mW, standard product, further wavelengths on request |
newRLT415-50CMG, 415 nm, 50 mW cw, 1W pulse, 5.6 mm, without photodiode | DFB-2330-3, 2330 nm, 3 mW, standard product, further wavelengths on request |
DFB-2640-2, 2640 nm, 2 mW, standard product, further wavelengths on request | |
VIOLET LASER DIODES PULSED MODE | DFB-2735-2, 2735 nm, 2 mW, standard product, further wavelengths on request |
RLT415-50PMG, 415 nm, 50 mW, 200 ns pulse, mm, 40 °C, 5.6 mm | packaging options: TO5, TO8, C-mount, butterfly, with TEC and thermistor |
RLT415-200PMG, 415 nm, 200 mW, 200 ns pulse, mm, 40 °C, 5.6 mm | |
BLUE LASER DIODES | FP LASER DIODES 760 nm … 3000 nm |
newLD-445-50, 445 nm, 50 mW, 60 °C, 3.8 mm, without photodiode | FP-760-22, 760 nm, 22 mW, standard product, further wavelengths on request |
newLD-445-50PD, 445 nm, 50 mW, 60 °C, 5.6 mm | FP-852-45, 852 nm, 45 mW, standard product, further wavelengths on request |
newLD-445-1000MG, 445 nm, 1 W, 30 °C, 5.6 mm, without photodiode, | FP-935-75, 935 nm, 75 mW, standard product, further wavelengths on request |
newLD-473-20PD, 473 nm, 20 mW, 60 °C, 5.6 mm | FP-1368-7, 1368 nm, 7 mW, standard product, further wavelengths on request |
newLD-488-20PD, 488 nm, 20 mW, 60 °C, 5.6 mm | FP-1654-7, 1654 nm, 7 mW, standard product, further wavelengths on request |
RED LASER DIODES | FP-1742-7, 1742 nm, 7 mW, standard product, further wavelengths on request |
red laser diode 5.6 mm package | FP-1805-7, 1805 nm, 7 mW, standard product, further wavelengths on request |
S6305MG, 635 nm, 5 mW, sm, 5.6 mm | FP-1877-7, 1877 nm, 7 mW, standard product, further wavelengths on request |
QL63D4SA, 635 nm, 5 mW, sm, 40 °C, 5.6 mm | FP-1910-7, 1910 nm, 7 mW, standard product, further wavelengths on request |
QL63D5SA, 635 nm, 5 mW, sm, 50 °C, 5.6 mm | FP-2004-4, 2004 nm, 4 mW, standard product, further wavelengths on request |
SLD63518240, 635 nm, 5 mW, sm, 40 °C, 5.6 mm, SAMSUNG | FP-2050-4, 2050 nm, 4 mW, standard product, further wavelengths on request |
ADL-63102TL, 635 nm, 10 mW, sm, 50 °C, 5.6 mm | FP-2330-4, 2330 nm, 4 mW, standard product, further wavelengths on request |
S6310MG, 635 nm, 10 mW, sm, 5.6 mm | FP-2640-3, 2640 nm, 3 mW, standard product, further wavelengths on request |
QL63F5SA, 635 nm, 10 mW, sm, 50 °C, 5.6 mm | FP-2735-3, 2735 nm, 3 mW, standard product, further wavelengths on request |
newSDL-7501-G1, 635 nm, 15 mW, sm, 50 °C, 9 mm | FP-2760-3, 2760 nm, 3 mW, standard product, further wavelengths on request |
QL63H5SA, 635 nm, 20 mW, sm, 50 °C, 5.6 mm | packaging options: TO5, TO8, C-mount, butterfly, with TEC and thermistor |
ADL-63302TL, 635 nm, 30 mW, sm, 50 °C, 5.6 mm | |
newRLT635-100G, 635 nm, 100 mW, mm, 9 mm, without photodiode | 01DFB QUANTUM CASCADE LASER DIODES 5 ?m … 14 ?m |
newRLT635-100GPD, 635 nm, 100 mW, mm, 9 mm | DFB laser diodes |
newRLT635-150-C, 635 nm, 150 mW, mm, C-mount | 5.6 mm or 9.0 mm as standard devices |
newRLT635-150-TO3, 635 nm, 150 mW, mm, TO3 | high side mode suppression, high spectral purity, |
LD635-C220, 635nm, FP, 220 mW, mm, 9mm, without photodiode | mode hop free DFB emission |
newRLT635-300-TO3, 635 nm, 300 mW, mm, TO3 | special gas sensing wavelengths on request! |
LD635-C400, 635nm, FP, 400 mW, mm, 9mm, without photodiode | FP laser diodes |
newRLT635-500-TO3, 635 nm, 500 mW, mm, TO3 | 5.6 mm or 9.0 mm as standard devices |
RLT6405G, 645 nm, 5 mW, sm, 9 mm | special gas sensing wavelengths on request |
QL65D6SA, 655 nm, 5 mW, sm, 60 °C, 5.6 mm | customer specific facet coating on request |
S6505MG, 655 nm, 5 mW, sm, 5.6 mm | DFB-QCL-5250-100, 5250 nm, 100 mW, pulsed mode |
ADL-65052TL, 655 nm, 5 mW, sm, 50 °C, 5.6 mm, lowest operating current typ. | DFB-QCL-7350-20, 7350 nm, 20 mW, pulsed mode |
SLD65018250S, 655 nm, 5 mW, sm, 50 °C, 5.6 mm, w/o window, SAMSUNG | DFB-QCL-8450-30, 8450 nm, 30 mW, pulsed mode |
QL65E7SA, 655 nm, 7 mW, sm, 70 °C, 5.6 mm | DFB-QCL-8770-10, 8770 nm, 10 mW, pulsed mode |
QL65E7SB, 655 nm, 7 mW, sm, 70 °C, 5.6 mm | DFB-QCL-9120-100, 9120 nm, 100 mW, pulsed mode |
QL65E7SC, 655 nm, 7 mW, sm, 70 °C, 5.6 mm | DFB-QCL-11600-20, 11600 nm, 20 mW, pulsed mode |
ADL-65075SR, 655 nm, 7 mW, sm, 70 °C, 3.3 mm, small package | DFB-QCL-13150-100, 13150 nm, 100 mW, pulsed mode |
newADL-65077SU, 655 nm, 7 mW, sm, 70 °C, 3.3 mm, small package | DFB-QCL-13500-80, 13500 nm, 80 mW, pulsed mode |
ADL-65074TR, 655 nm, 7 mW, sm, 85 °C, 5.6 mm, high temperature | DFB-QCL-13900-1, 13900 nm, 1 mW, pulsed mode |
newADL-65075TA2, 655 nm, 7 mW, sm, 70 °C, 5.6 mm, integrated LD driver | packaging options: TO5, TO8, C-mount, butterfly, with TEC and thermistor |
QL65F6SA, 655 nm, 10 mW, sm, 60 °C, 5.6 mm | DFB quantum cascade laser diodes (DFB-QCL) |
newQL65F7SA, 655 nm, 10 mW, sm, 70 °C, 5.6 mm, high temperature | 5.6 mm or 9.0 mm as standard package |
S6510MG, 655 nm, 10 mW, sm, 5.6 mm | high side mode suppression, high spectral purity, pulsed |
mode operation at room temperature | |
RED & INFRARED LASER DIODES | special gas sensing wavelengths on request |
S6520MG, 655 nm, 20 mW, sm, 5.6 mm | |
RLT6530G, 655 nm, 30 mW, sm, 9 mm | FP QUANTUM CASCADE LASER DIODES 5 ?m … 14 ?m |
newQL65I7SA, 655 nm, 30 mW, sm, 70 °C, 5.6 mm | FP-QCL-5250-100, 5250 nm, 100 mW, pulsed mode |
newRLT650-200G, 650 nm, 200 mW, mm, 9 mm, with photodiode | FP-QCL-7350-20, 7350 nm, 20 mW, pulsed mode |
newRLT65300T, 650 nm, 300 mW, mm, TO3, without photodiode | FP-QCL-8450-30, 8450 nm, 30 mW, pulsed mode |
newRLT650-500-T, 650 nm, 500 mW, mm, TO3, without photodiode | FP-QCL-8770-10, 8770 nm, 10 mW, pulsed mode |
newRLT650-1000-C, 650 nm, 1 W, mm, C-mount | FP-QCL-9120-100, 9120 nm, 100 mW, pulsed mode |
newRLT650-1000-T, 650 nm, 1 W, mm, TO3, without photodiode | FP-QCL-11600-20, 11600 nm, 20 mW, pulsed mode |
RLT6615G, 660 nm, 15 mW, sm, 9 mm | FP-QCL-13150-100, 13150 nm, 100 mW, pulsed mode |
RLT6620G, 660 nm, 20 mW, sm, 9 mm | FP-QCL-13500-80, 13500 nm, 80 mW, pulsed mode |
ADL-66201TL, 660 nm, 20 mW, sm, 60 °C, 5.6 mm -> phase out | FP-QCL-13900-1, 13900 nm, 1 mW, pulsed mode |
newADL-66302TL, 660 nm, 30 mW, sm, 60 °C, 5.6 mm | packaging options: TO5, TO8, C-mount, butterfly, with TEC and thermistor FP quantum cascade laser diodes (FP-QCL) |
newQL65J7SA, 660 nm, 50mW, sm, 75°C, Iop typ. 90mA, 5.6mm | 5.6 mm or 9.0 mm as standard package |
newADL-66505TL, 660 nm, 50 mW, sm, 60 °C, 5.6 mm, high temp., high power, | pulsed mode operation at room temperature |
RLT6650MG, 660 nm, 50 mW, sm, 5.6 mm, without photodiode | special gas sensing wavelengths on request |
RLT6650G, 660 nm, 50 mW, sm, 9 mm | |
RLT6650GLI, 665 nm, 50 mW, mm, 9 mm | PULSED LASER DIODES |
RLT6660MG, 660 nm, 60 mW, sm, 5.6 mm, without photodiode | PULSED INFRARED LASER DIODES |
laser diode | PLD850-2-T, 850 nm, 2 W-pulse, 40 x 1 um?, TO-18 |
5.6 mm and 9 mm package | PLD850-10-MG, 850 nm, 10 W-pulse, 150 x 1 um?, 5.6 mm |
newRLT6680MGOP, 660 nm, 80 mW, sm, 5.6 mm, without photodiode | newPLD904-4-MG, 904 nm, 4 W-pulse, 60 x 1 um?, 5.6 mm |
newQL65L6SA, 660 nm, 80 mW, sm, 60 °C, 5.6 mm | newPLD904-5-MG, 904 nm, 5 W-pulse, 75 x 1 um?, 5.6 mm |
RLT6680MG, 660 nm, 80/160 mW cw/pulse, sm, 5.6 mm, without photodiode | newPLD904-10-MG, 904 nm, 10 W-pulse, 150 x 1 um?, 5.6 mm |
newRLT66100MGOP, 660 nm, 100 mW, mm, 5.6 mm, without photodiode | newPLD904-4-T, 904 nm, 4 W-pulse, 60 x 1 um?, TO-46 |
newRLT66100MG, 660 nm, 100 mW, mm, 5.6 mm | newPLD904-5-T, 904 nm, 5 W-pulse, 75 x 1 um?, TO-46 |
newQL65O6SA, 660 nm, 100 mW, sm, 60 °C, 5.6 mm | newPLD904-10-T, 904 nm, 10 W-pulse, 150 x 1 um?, TO-46 |
QL67D6SA, 670 nm, 5 mW, sm, 60 °C, 5.6 mm | newLDMP-0905-10W-51, 905 nm, 10W, single emitter, 50...200ns, 0.05%, 370x1um?, 5.6mm |
S6705MG, 670 nm, 5 mW, sm, 5.6 mm | LDMP-0905-20W-51, 905 nm, 20W, single emitter, 50...200ns, 0.05%, 370x1um?, 5.6mm |
QL67F6SA, 670 nm, 10 mW, sm, 60 °C, 5.6 mm | newLDMP-0905-30W-52, 905 nm, 30W, single emitter, 50...200ns, 0.05%, 370x1um?, 5.6mm |
RLT67300T, 670 nm, 300 mW, mm, TO3, without photodiode | newLDMP-0905-50W-93, 905 nm, 50 W, 2 stacks, 50...200 ns, 0.05%, 370x100 um?, 9 mm |
RLT67300C, 670 nm, 300 mW, mm, C-Mount, without photodiode | LDMP-0905-80W-93, 905 nm, 80 W, 3 stacks, 50...200 ns, 0.05%, 370x200 um?, 9 mm |
QL68I6SA, 685 nm, 30 mW, 60 °C, sm, 5.6 mm | RLT-HPL905-50, 904 nm, 50 W-pulse, 50 ns, 370 x 100 um?, 9 mm |
QL68J6SA, 685 nm, 50 mW, 60 °C, sm, 5.6 mm | newLDMP-1550-010W-50, 1550 nm, 10W, single emitter, 50...200ns, 0.05%, 370x1um?, 5.6mm |
LD690-C350, 690nm, FP, 350 mW, mm, 9mm, without photodiode | LDMP-1550-010W-91, 1550 nm, 10 W, single emitter, 200 ns, 0.05%, 9 mm |
newRLT7605MG, 760 nm, 5 mW, sm, 50°C, 5.6 mm | newLDMP-1550-015W-52, 1550 nm, 15W, single emitter, 50...200ns, 0.05%, 370x1um?, 5.6mm |
newRLT7610MG, 760 nm, 10 mW, mm, 50°C, 5.6 mm | |
QL78D6SA, 780 nm, 5 mW, sm, 60 °C, 5.6 mm | VCSELS |
QL78F6SA, 780 nm, 10 mW, sm, 60 °C, 5.6 mm | VCSEL RED 670 nm |
LTO21MCO (Sharp), 780 nm, 15 mW, sm, 9 mm | PM67-F1P0N, 670 nm, 1.0 mW at 4 mA, mm, 20°, TO-46, flat glass window |
newQL78I6SA, 780 nm, 25 mW, sm, 60 °C, 5.6 mm | PM67-D1P0U, 670 nm, 1.0 mW at 4 mA, mm, 2°, TO-46, ball glass lens |
CM67-R3P0U, 670 nm, 1.0 mW at 4 mA, mm, 15°, 3 mm ceramic with epoxy lens | |
INFRARED LASER DIODES | |
QL78J6SA, 780 nm, 50 mW, sm, 60 °C, 5.6 mm | VCSEL IR 780 nm, 850 nm, 980 nm |
RLT7870MG, 780 nm, 70 mW, sm, 5.6 mm, without photodiode | newPM78-F1P0N, 780 nm, 1.5 mW, 6 mA, mm, TO-46, flat window, 2.5 Gbps |
ADL-78901SX, 785 nm, 90 mW, sm, 3.3 mm, without photodiode | newPM78-B1P0N, 780 nm, 1.5 mW, 6 mA, mm, TO-46, ball lens, 2.5 Gbps |
ADL-78901TX, 785 nm, 90 mW, sm, 75 °C, 5.6 mm, without photodiode | PM85-D1P0U, 850 nm, 2 mW, 6 mA, mm, 2°, TO-46 with dome lens, without monitor PD |
newADL-78901TL, 785 nm, 90 mW, sm, 75 °C, 5.6 mm | PH85-D1P0S2, 850 nm, 10 mW, 20 mA, mm, 2°, TO-46 cap lens |
RLT7890MG, 785 nm, 90 mW, sm, 5.6 mm, without photodiode | PH85-F1P0S2, 850 nm, 10 mW, 20 mA, mm, TO-46 flat window, w/o PD, >1.25Gbps |
RLT780-100GS, 780 nm, 100 mW, sm, 9 mm | PH85-F1P1S2, 850 nm, 10 mW, 20 mA, mm, TO-46 flat window, with PD, >1.25Gbps |
RLT780-150GS, 780 nm, 150 mW, sm, 9 mm | PH85-F1P0U4, 850 nm, 20 mW, 50 mA, mm, TO-46 flat window |
RLT780-1000G, 785 nm, 1 W, mm, 9 mm | PM98-F1P0N, 980 nm, 1.5 mW, 6 mA, mm, 15°, TO-46 flat |
newRLT790-80MGS, 790 nm, 80 mW, sm, 5.6 mm | |
RLT80805MG, 808 nm, 5 mW, sm, 5.6 mm | LASER DIODE CHIPS |
RLT80805MGS, 808 nm, 5 mW, Iop <35 mA, sm, 5.6 mm | LASER DIODE CHIPS |
RLT80810MG, 808 nm, 10 mW, sm, 5.6 mm | CHIP-635-P5, 635 nm, 5 mW, laser diode chip die, sm, MOQ 100pcs |
RLT80830MG, 808 nm, 30 mW, sm, 5.6 mm | CHIP-650-P5, 650 nm, 5 mW, laser diode chip, single ridge waveguide sm, MOQ 20pcs |
newRLT808100MG, 808 nm, 100 mW, mm, 5.6 mm | CHIP-650-P10, 650 nm, 10 mW, laser diode chip die, sm, MOQ 100pcs |
RLT808-150GS, 808 nm, 150 mW, sm, 9 mm | CHIP-980-P50, 980 nm, 50 mW, laser diode chip die, sm, MOQ 100pcs |
ADL-80Y01TZ, 808 nm, 200 mW, mm, 50 °C, 5.6 mm, without photodiode | CHIP-1310-P5, 1310 nm, FP, 5 mW, sm, 2.5 GHz, MOQ 100pcs EPI wafer laser diode chip dies |
ADL-80Y04TZ, 808 nm, low threshold, 200 mW, mm, 50 °C, 5.6 mm, without | 635, 650, 980, 1310 nm |
SLD302V, SONY, 808 nm, 200 mW, mm, 9 mm | VCSEL (veritcal cavity surface |
S808200MG, 808 nm, 200 mW, mm, 50 um, 5.6 mm | emitting laser diode) wavelengths at |
S808200MNP, 808 nm, 200 mW, mm, 50 um, 5.6 mm, without photodiode | 780 nm, 850 nm and 980 nm, laser |
LDM-0808-300m-91, 808+/-5nm, 300 mW, mm, 9 mm | power up to 20 mW cw |
LDM-0808-300m-11, 808+/-5nm, 300 mW, mm, C-mount | VCSEL (veritcal cavity surface |
LDM-0808-300m-31, 808+/-5nm, 300 mW, mm, TO3, without photodiode | emitting laser diode) red, 670 nm |
RLT808500G, 808 nm, 500 mW, mm, 9 mm | |
newADL-80V03TL, 808 nm, 500 mW, mm, 50 °C, 5.6 mm | FIBER COUPLED LASER DIODES |
LDM-0808-500m-92, 808+/-5 nm, 500 mW, mm, 9 mm | PIGTAILED COAXIAL LASER DIODES |
LDM-0808-500m-12, 808+/-5 nm, 500 mW, mm, C-mount | SPL405-15-4, 405nm+/-5 nm, 15 mW, single mode, 4 ?m fiber, no photodiode |
LDM-0808-500m-32, 808+/-5 nm, 500 mW, mm, TO3 | SPL405-15-4P, 405nm+/-5 nm, 15 mW, single mode, 4 ?m PM fiber, no photodiode |
newRLCO-808-500G, 808 nm, 500 mW, mm, 9 mm | SPL405-50-4, 405nm+/-5 nm, 50 mW, single mode, 4 ?m fiber, no photodiode |
LDM-0808-1000-93, 808+/-5 nm, 1 W, mm, 9 mm | pigtailed laser diodes in coaxial package, |
newRLCO-808-1000G, 808 nm, 1 W, mm, 9 mm | fiber customizable (4, 9, 60, 105 ?m) |
LDM-0808-001W-13, 808+/-5 nm, 1 W, mm, C-mount | connector customizable (SMA905/FC/ST) |
LDM-0808-001w-33, 808+/-5 nm, 1 W, mm, TO3 | 405, 635, 650, 785, 808, 850 |
LDM-0808-002w-15, 808+/-5 nm, 2 W, mm, C-mount | 870, 980, 1310, 1550, 1625 nm |
LDM-0808-002w-35, 808+/-5 nm, 2 W, mm, TO3 | SPL405-50-4P, 405nm+/-5 nm, 50 mW, single mode, 4 ?m PM fiber, no photodiode |
newRLCO-808-2000-TO3, 808 nm, 2 W, mm, TO3 | newSPL405-100-4, 405nm+/-5 nm, 100 mW, single mode, 4 ?m fiber, no photodiode |
newSPL405-100-4P, 405nm+/-5 nm, 100 mW, single mode, 4 ?m PM fiber, no photodiode | |
laser diode 5.6 mm package | SPL405-40-25M, 405nm+/-5 nm, 40 mW, 25 ?m MM fiber, no photodiode |
LD808-2-TO3, 808+/-5 nm, 2 W, mm, TO3 | SPL405-40-40M, 405nm+/-4 nm, 40 mW, 40 ?m MM fiber, no photodiode |
LDM-0808-3W-33, 808+/-5 nm, 3 W, mm, TO3 | SPL405-50-105M, 405nm+/-4 nm, 50 mW, 105 ?m MM fiber, no photodiode |
newRLCO-808-3000-TO3, 808 nm, 3 W, mm, TO3 | SPL405-120-25M, 405nm+/-4 nm, 120 mW, 25 ?m MM fiber, no photodiode |
newRLCO-808-4000-TO3, 808 nm, 4 W, mm, TO3 | SPL405-140-40M, 405nm+/-4 nm, 140 mW, 40 ?m MM fiber, no photodiode |
newRLCO-808-5000-TO3, 808 nm, 5 W, mm, TO3 | SPL405-160-105M, 405nm+/-4 nm, 160 mW, 105 ?m MM fiber, no photodiode |
LD808-5-TO3, 808+/-5 nm, 5 W, mm, TO3 | SPL445-15-4, 445nm+/-5 nm, 15 mW, single mode, 4 ?m fiber, no photodiode |
newRLCO-808-7000-CT, 808 nm, 7 W, mm, CT-mount | SPL445-15-4P, 445nm+/-5 nm, 15 mW, single mode, 4 ?m PM fiber, no photodiode |
newRLCO-808-8000-CT, 808 nm, 8 W, mm, CT-mount | SPL445-25-25M, 445nm+/-5 nm, 25 mW, 25 ?m MM fiber, no photodiode |
newS8305MG, 830 nm, 5 mW, Iop <25 mA, mm, 40°C, 5.6 mm | SPL445-30-40M, 445nm+/-5 nm, 30 mW, 40 ?m MM fiber, no photodiode |
ELD83NPT5, 830 nm +/-10 nm, 5 mW, sm, 5.6 mm | SPL445-30-105M, 445nm+/-5 nm, 30 mW, 105 ?m MM fiber, no photodiode |
RLT8320MG, 830 nm, 20 mW, sm, 5.6 mm | RLCD-S63-01, 635+/-10 nm, 1 mW, single mode, 4 ?m fiber, FC-connector |
newS8330MG, 830 nm, 30 mW, Iop <75 mA, mm, 5.6 mm | RLCD-S63-02, 635+/-10 nm, 2 mW, single mode, 4 ?m fiber, FC-connector |
RLT8340MG, 830 nm, 40 mW, sm, 40°C, 5.6 mm | SPL635-5-4-PD, 635nm+/-5 nm, 5 mW, single mode, 4 ?m fiber |
SPL635-5-4P-PD, 635nm+/-5 nm, 5 mW, single mode, 4 ?m PM fiber | |
INFRARED LASER DIODES EUR USD QUOTE | SPL635-5-105M-PD, 635nm+/-5 nm, 5 mW, 105 ?m MM fiber |
ELD83NPT50, 830 nm +/-10 nm, 50 mW, mm, 9 mm | RLCD-S63-10, 635+/-10 nm, 10 mW, single mode, 4 ?m fiber, FC-connector |
RLT830-150GS, 830 nm, 150 mW, sm, 9 mm | RLCD-S63-20, 635+/-10 nm, 20 mW, single mode, 4 ?m fiber, FC-connector |
RLT83500G, 830 nm, 500 mW, mm, 9 mm | SPL650-1-4-PD, 650nm+/-5 nm, 1 mW, single mode, 4 ?m fiber |
RLT83500GOP, 830 nm, 500 mW, mm, 9 mm, without photodiode | RLTG065AU, 650+/-10 nm, 2.5 mW, 100 ?m MM fiber, FC-connector |
RLT831000G, 830 nm, 1 W, mm, 9 mm | SPL650-3-105M-PD, 650nm+/-5 nm, 3 mW, 105 ?m MM fiber |
newRLCO-830-1000G, 830 nm, 1 W, mm, 9 mm | SPL650-20-4, 658nm+/-5 nm, 20 mW, single mode, 4 ?m fiber, no photodiode |
newRLCO-830-1000-TO3, 830 nm, 1 W, mm, TO3 | SPL650-20-4P, 658nm+/-5 nm, 20 mW, single mode, 4 ?m PM fiber, no photodiode |
POL-4200, 830 nm +10/-0 nm, 1 W, mm, 9mm | SPL650-30-105M, 658nm+/-5 nm, 30 mW, 105 ?m MM fiber, no photodiode |
newRLT830-1.5G, 830 nm, 1.5 W, mm, 9 mm | SPL650-40-4P, 658nm+/-5 nm, 20 mW, single mode, 4 ?m PM fiber, no photodiode |
newS8410MG, 840 nm, 10 mW, sm, 60°C, 5.6 mm, without photodiode | SPL650-50-4, 658+/-5 nm, 50 mW, single mode, 4 ?m fiber, no photodiode |
newS8450MG, 840 nm, 50 mW, sm, 40°C, 5.6 mm, without photodiode | SPL650-60-105M, 658nm+/-5 nm, 60 mW, 105 ?m MM fiber, no photodiode |
ELD85NPT5, 850 nm +/-10 nm, 5 mW, sm, 5.6 mm | RLCD-S66-02, 660+/-5 nm, 2 mW, single mode, 4 ?m fiber, FC-connector |
QL85D6SA, 850 nm, 05 mW, sm, 60 °C, 5.6 mm | RLCD-S66-10, 660+/-5 nm, 10 mW, single mode, 4 ?m fiber, FC-connector |
QL85F6SA, 850 nm, 10 mW, sm, 60 °C, 5.6 mm | RLCD-S66-40, 660+/-5 nm, 40 mW, single mode, 4 ?m fiber, FC-connector |
QL85H6SA, 850 nm, 20 mW, sm, 60 °C, 5.6 mm | SPL670-1-4-PD, 670nm+/-10 nm, 1 mW, single mode, 4 ?m fiber |
QL85I6SA, 850 nm, 30 mW, sm, 60 °C, 5.6 mm | SPL670-1-4P-PD, 670nm+/-10 nm, 1 mW, single mode, 4 ?m PM fiber |
QL85J6SA-L, 850 nm, 40 mW, sm, 60 °C, 5.6 mm | SPL685-4-4P-PD, 685nm+/-15 nm, 4 mW, single mode, 4 ?m PM fiber |
ADL-85501TL, 850 nm, 50 mW, sm, 50 °C, 5.6 mm | SPL685-9-4-PD, 685nm+/-15 nm, 9 mW, single mode, 4 ?m fiber |
newS8550MG, 850 nm, 50 mW, sm, 40°C, 5.6 mm | SPL685-14-4P-PD, 685nm+/-15 nm, 14 mW, single mode, 4 ?m PM fiber |
RLT85100MG, 850 nm, 100 mW, mm, 5.6 mm | SPL785-20-4-PD, 785nm+/-10 nm, 20 mW, single mode, 4 ?m fiber |
newRLT850-100GS, 850 nm, 100 mW, single mode, 9 mm | SPL785-20-4P-PD, 785nm+/-10 nm, 20 mW, single mode, 4 ?m PM fiber |
newRLT850-150GS, 850 nm, 150 mW, single mode, 9 mm | SPL785-30-4-PD, 785nm+/-10 nm, 30 mW, single mode, 4 ?m fiber |
newRLT850M-1WG, 850 nm, 1 W, multi mode, 9 mm | SPL1290-2-9-PD, 1290+/-3 nm, 2 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
newRLT855-10MG, 855 nm, 10 mW, Iop <55 mA, sm, 5.6 mm | FU-17SLD-F3M1, 1310+/-20 nm, 0.5mW, FC-receptacle |
newQL86T4HD, 860 nm, 1 W, 40° C, Iop typ. 1.3 A, mm, 9 mm, | LFO-14-ip, 1310+/-20 nm, 1 mW, FP, sm, 9/125 fiber, FC-connector |
newRLT878-5MG, 878 nm, 5 mW, Iop <35 mA, sm, 5.6 mm | LFO-14-d, 1310+/-20 nm, >1 mW, FP, sm, 9/125 fiber, FC-conn., internal driver, 3V |
RLT8810MG, 880 nm, 10 mW, sm, 5.6 mm | SPL1310-1-9-PD, 1310+/-20 nm, 1 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
S8810MG, 880 nm, 10 mW, 60°, sm, 5.6 mm | SPL1310-2-9-PD, 1310+/-20 nm, 2 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
RLT9005MG, 900 nm, 5 mW, sm, 5.6 mm | SPL1310-3-9-PD, 1310+/-20 nm, 3 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
RLT904-05MG, 904 nm, 5 mW, sm, 5.6 mm | SPL1310-4-9-PD, 1310+/-20 nm, 4 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
QL90F7SA, 904 nm, 10 mW, 70° C, sm, 5.6 mm | SPL1310-5-9-PD, 1310+/-20 nm, 5 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
RLT904-30MG, 904 nm, 30 mW, sm, 5.6 mm | SPL1310-10-9-PD, 1310+/-20 nm, 10 mW, DFB, 1.25 GB/s, sm, 9 ?m fiber |
