
We Buy and Sell components, Semiconductors. Integrated. Circuits. Transistors.
LED. LCD. Diodes RAM STATE, INC
RAM STATE, INC. Electronic components Crystal units Crystal clock oscillators


HC-49U,HC-49US,CX-49G,CX-5F,CX-11F,CX-16F,CX101F,FXO-31FH/37F/FL,FXO-31FL,JXO-5S,JXO-7S,
EXO-3,CXO-049,CXO-826/829,UM-1,UM-2HC-51/U,,SMD-49,SMD-49F,XFS308,CFS206,CFV308,CFV206,CSA309,
CSA310,CM200S,TCO-711A,TCO-711S4,TCO-711SHC,TQC-220A,TQC-246ATQC-247A,TQC-224A,TQC-205B,TQC-
MXO-11,MXO-51,KHC5400ATW,KHC5500ATW,KHC5600ATW,KHC5700ATW,KHC5800ATW,HHC50ATWFCXO-05,FCXO-03,
TFX-01,FCX-05,FCX-04,FCX-03MX,FCX-03MD,FCX-03,FCX-02,FCX-01,HC-49/U03C,CMX-309,CSX325F,CSX325T,CSX532T
CSX750A,CSX750F,CSX750P,CSX750V,CFS145,CFS206,CFS308,CFV145,CFV206,CM130,CM155,CM200SCM201,CM202,CM250S
CM309A,CM309B,CM315,CM415,CMJ206T,CRM200T,CMR250T,CMR309T,CMR310T,CS10,CS20,CSA309,CSA3100,DS325,HCM49,HC49US
| STOCK LIST | ||||
| FREQUENCY | HC-43/49U | HC-49US | OSCILLATORS(FULLsize) | OSCILLATORS(HALFsize) |
| 1.000000MHz | us$10 | - | us$9 | us$10 |
| 1.024000MHz | us$24 | - | - | - |
| 1.048576MHz | us$24 | - | - | - |
| 1.843200MHz | us$4 | - | us$9 | - |
| 2.000000MHz | us$4 | - | us$9 | us$9 |
| 2.457600MHz | us$4 | - | us$9 | us$9 |
| 2.500000MHz | us$16 | - | - | - |
| 3.000000MHz | us$3 | - | - | - |
| 3.072000MHz | us$3 | - | - | - |
| 3.276800MHz | us$3 | us$3 | - | - |
| 3.579545MHz | us$1.90 | us$3 | us$8 | us$8 |
| 3.600000MHz | us$1.90 | - | - | - |
| 3.686400MHz | us$3 | us$3 | us$8 | - |
| 3.932160MHz | us$3 | - | - | - |
| 4.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 4.096000MHz | us$2.20 | us$3 | us$8 | us$8 |
| 4.194304MHz | us$2 | us$3 | - | - |
| 4.433619MHz | us$2 | us$3 | - | - |
| 4.500000MHz | us$12 | - | - | - |
| 4.915200MHz | us$2 | us$3 | us$8 | us$8 |
| 5.000000MHz | us$2 | us$3 | us$8 | - |
| 5.068800MHz | us$2 | - | - | - |
| 6.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 6.144000MHz | us$2 | us$3 | us$8 | us$8 |
| 6.400000MHz | us$2 | - | - | - |
| 6.553600MHz | us$10 | - | - | - |
| 6.912000MHz | us$10 | - | - | - |
| 7.372800MHz | us$2 | us$3 | - | - |
| 7.987200MHz | us$10 | us$3 | - | - |
| 8.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 8.192000MHz | us$4 | - | us$8 | - |
| 8.467200MHz | us$10 | - | - | - |
| 8.543600MHz | us$10 | - | - | - |
| 9.216000MHz | us$40 | us$40 | - | - |
| 9.830400MHz | us$4 | us$4 | us$8 | us$8 |
| 10.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 10.240000MHz | us$4 | - | - | - |
| 10.738635MHz | us$10 | - | - | - |
| 11.000000MHz | us$2 | us$3 | - | - |
| 11.059200MHz | us$2 | us$3 | - | - |
| 12.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 12.288000MHz | us$8 | us$3 | us$8 | us$8 |
| 12.355000MHz | us$10 | - | us$8 | - |
| 12.500000MHz | us$4 | - | - | - |
| 12.800000MHz | us$10 | - | - | us$8 |
| 14.000000MHz | us$4 | - | - | - |
| 14.318180MHz | us$4 | us$4 | us$8 | us$8 |
| 14.745600MHz | us$4 | us$4 | us$8 | us$8 |
| 15.000000MHz | us$4 | us$4 | us$8 | us$8 |
| 15.974400MHz | us$10 | - | - | - |
| 16.000000MHz | us$3 | us$3 | us$8 | us$8 |
| 16.384000MHz | us$10 | - | us$8 | - |
| 16.934400MHz | us$10 | us$3 | - | - |
| 17.734476MHz | us$3 | us$3 | - | - |
| 18.000000MHz | us$2 | us$3 | us$8 | - |
| 18.432000MHz | us$2 | us$3 | us$8 | - |
| 19.660800MHz | us$4 | us$5 | us$8 | us$8 |
| 20.000000MHz | us$2 | us$3 | us$8 | us$8 |
| 20.162200MHz | us$12 | - | us$\800 | - |
| 21.052600MHz | us$12 | - | - | us$8 |
| 22.000000MHz | us$12 | - | - | us$8 |
| 22.118400MHz | us$3 | - | us$8 | - |
| 23.400000MHz | us$14 | - | - | - |
| 24.000000MHz | us$3 | us$4 | us$8 | us$8 |
| 24.576000MHz | us$14 | us$4 | us$8 | - |
| 25.000000MHz | us$14 | - | us$10 | us$10 |
| 26.336500MHz | us$16 | - | - | - |
| 27.000000MHz | us$16 | us$4 | us$10 | us$10 |
| 27.256000MHz | us$10 | - | us$10 | - |
| 28.322000MHz | us$10 | - | us$10 | - |
| 28.375160MHz | us$10 | - | us$10 | - |
| 28.636360MHz | us$10 | us$4 | us$10 | us$10 |
| 29.724990MHz | us$10 | - | - | - |
| 29.820000MHz | us$10 | - | us$10 | - |
| 30.000000MHz | us$10 | - | us$10 | us$10 |
| 32.000000MHz | us$80 | - | us$10 | us$10 |
| 32.768000MHz | us$8 | - | us$10 | - |
| 33.000000MHz | us$16 | - | us$10 | us$8 |
| 33.330000MHz | us$16 | - | us$18 | us$8 |
| 33.333000MHz | us$16 | - | us$10 | - |
| 33.333300MHz | us$16 | - | us$10 | - |
| 35.270000MHz | us$16 | - | - | - |
| 35.545000MHz | us$16 | - | - | - |
| 35.816600MHz | us$16 | - | - | - |
| 36.000000MHz | us$8 | - | us$10 | us$12 |
| 39.321600MHz | us$16 | - | us$12 | us$12 |
| 40.000000MHz | us$16 | - | us$11 | us$12 |
| 42.105200MHz | us$17 | - | us$12 | us$12 |
| 45.000000MHz | us$17 | - | us$12 | - |
| 48.000000MHz | us$8 | - | us$11 | us$12 |
| 50.000000MHz | us$17 | - | us$11 | us$12 |
| 55.000000MHz | us$17 | - | - | us$12 |
| 59.810000MHz | us$17 | - | - | - |
| 60.000000MHz | us$17 | - | us$12 | us$13 |
| 62.000000MHz | us$17 | - | us$12 | - |
| 64.000000MHz | us$17 | - | us$12 | us$13 |
| 66.000000MHz | us$17 | - | us$12 | us$13 |
| 66.600000MHz | us$17 | - | us$13 | us$13 |
| 66.666600MHz | us$17 | - | us$12 | - |
| 66.670000MHz | us$17 | - | us$12 | - |
| 75.000000MHz | us$17 | - | us$12 | - |
| 80.000000MHz | us$17 | - | us$12 | us$13 |
| 32.768KHzP3/5 | us$1 | us$1 | - | - |
| Real TimeCiock IC | ||
| STOCK LIST) | ||
| EPSON | OKI . EPSON | |
| RTC-4553 | RTC-4574SA/JE | |
| RTC-7301SF | RTC-62423 | |
| RTC-7301SF | RTC-72421 | |
| RTC-62423 | OKI | |
| RTC-62423A | MSM6242BRS | |
| MSM62X42BRS-A(10ppm) | ||
| MSM62X42BRS-B(50ppm) | ||
ORDER MADE CRYSTAL units & OSCILLATORS( 2Pin ) ( 8Pin HALFsize) (14Pin FULLsize)
| Order made UNIT PRICE | 4〜10 pcs | Order made UNIT PRICE | 5〜10 pcs |
| CRYSTAL units 2Pin | UNIT PRICE | OSCILLATORS (FULL.HALF) | UNIT PRICE |
| 1.000〜1.799MHz | us$24 | 1.000〜1.799MHz | us$18 |
| 1.800〜1.999MHz | us$20 | 1.800〜3.999MHz | us$18 |
| 2.000〜2.999MHz | us$16 | 4.000〜29.999MHz | us$18 |
| 3.000〜4.999MHz | us$12 | 30.000〜38.999MHz | us$18 |
| 5.000〜11.999MHz | us$11 | 39.000〜45.999MHz | us$19 |
| 12.000〜19.999MHz | us$11 | 46.000〜66.999MHz | us$19 |
| 20.000〜22.499MHz | us$12 | 67.000〜99.999MHz | us$22 |
| 22.500〜25.000MHz | us$14 | 100.00〜120.00MHz | us$29 |
ORDER MADE CRYSTAL OSCILLATORS 4pin
Delivery : 3 - 4dys
| PROGRAM Crystal oscillator | ||
| Description | FREQUENCY | 4〜10PCS |
| SG-8002DB (14pin, DIP) | 1〜125MHz | us$ 8 |
| SG-8002DC ( 8pin, DIP ) | 1〜125MHz | us$ 8 |
| SG-8002JA ( 14.0 x 9.8 SMD ) | 1〜125MHz | us$ 10 |
| SG-8002JC ( 10.5 x 5.0 SMD ) | 1〜125MHz | us$ 13 |
| SG-8002CA ( 7.0 x 5.0 SMD ) | 1〜125MHz | us$ 16 |
| SG−8002DB − 125MHz − SHB |
| SG−8002( 1.? )−( 2.? )−( 3.? )−( 4.? )−( 5.? ) | ||||||
| 1 | DB (DIP 14PIN) | DC (DIP 8PIN) | JA (SMD 14.0 x 9.8 ) | JC (SMD 10.5 x 5.0) | CA (CERAMIC PKG 7 x 5.0 ) | |
| 2 | ?.??????MHz | |||||
| 3 | 1pin | P= OE | S= ST | |||
| 4 | H = 5V ・ CMOS | T= 5V ・ TTL | C = 3.3V ・ CMOS | |||
| 5 | B: +-50ppm (-20〜+70) | C: +-100ppm (-20〜+70) | M: +-100ppm (-40〜+70) | |||

![]()